<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Financial News ArticlesWorld Financial News Articles</title>
	<atom:link href="http://worldfinancialnewsarticles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfinancialnewsarticles.com</link>
	<description>Top Investment, Hedge Fund and Banking News</description>
	<lastBuildDate>Mon, 20 May 2013 17:32:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Portugal bankers warn EU to stop ‘playing with fire’</title>
		<link>http://worldfinancialnewsarticles.com/portugal-bankers-warn-eu-to-stop-playing-with-fire/</link>
		<comments>http://worldfinancialnewsarticles.com/portugal-bankers-warn-eu-to-stop-playing-with-fire/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:32:46 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[fire’]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[warn]]></category>
		<category><![CDATA[‘playing]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/portugal-bankers-warn-eu-to-stop-playing-with-fire/</guid>
		<description><![CDATA[The heads of Portugal’s biggest banks Millenium BCP and Banco Espirito Santo, have called on European leaders to stop “playing with fire” and alarming depositors in Eurozone economies.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/23/60/00/portugal-flag.ec.jpg" align="left" style="margin-right: 10px;" />The heads of Portugal’s biggest banks Millenium BCP and Banco Espirito Santo, have called on European leaders to stop “playing with fire” and alarming depositors in Eurozone economies.<br/><a href="http://rt.com/business/portugal-banks-warn-eu-542/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/portugal-banks-warn-eu-542/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/portugal-bankers-warn-eu-to-stop-playing-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British business says &#8216;Brexit&#8217; will cost UK $140bn annually</title>
		<link>http://worldfinancialnewsarticles.com/british-business-says-brexit-will-cost-uk-140bn-annually/</link>
		<comments>http://worldfinancialnewsarticles.com/british-business-says-brexit-will-cost-uk-140bn-annually/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:12:54 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[$140bn]]></category>
		<category><![CDATA['Brexit']]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/british-business-says-brexit-will-cost-uk-140bn-annually/</guid>
		<description><![CDATA[As the question of the UK&#8217;s EU membership has taken the center stage of British politics, some of the UK&#8217;s leading business heavyweights argue that political interests should not be placed before the economics.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/21/a0/00/rtr3f11b.ec.jpg" align="left" style="margin-right: 10px;" />As the question of the UK&#8217;s EU membership has taken the center stage of British politics, some of the UK&#8217;s leading business heavyweights argue that political interests should not be placed before the economics.<br/><a href="http://rt.com/business/eu-brexit-british-business-514/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/eu-brexit-british-business-514/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/british-business-says-brexit-will-cost-uk-140bn-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Buzz: Crude recovery could bump Russian floors</title>
		<link>http://worldfinancialnewsarticles.com/market-buzz-crude-recovery-could-bump-russian-floors/</link>
		<comments>http://worldfinancialnewsarticles.com/market-buzz-crude-recovery-could-bump-russian-floors/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:01:47 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/market-buzz-crude-recovery-could-bump-russian-floors/</guid>
		<description><![CDATA[Russian stocks continued their slump, falling a fifth consecutive day as crude oil declined. The rouble strengthened against the dollar, closing at 31.34, and continues to gain momentum on Asian floors, currently up 0.17 percent to 31.40 at 9:41 MSK.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1b/50/00/floors-closed-the-percent.ec.jpg" align="left" style="margin-right: 10px;" />Russian stocks continued their slump, falling a fifth consecutive day as crude oil declined. The rouble strengthened against the dollar, closing at 31.34, and continues to gain momentum on Asian floors, currently up 0.17 percent to 31.40 at 9:41 MSK.<br/><a href="http://rt.com/business/market-buzz-crude-russian--413/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/market-buzz-crude-russian--413/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/market-buzz-crude-recovery-could-bump-russian-floors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond manager stays nimble as post-Lehman era continues</title>
		<link>http://worldfinancialnewsarticles.com/bond-manager-stays-nimble-as-post-lehman-era-continues/</link>
		<comments>http://worldfinancialnewsarticles.com/bond-manager-stays-nimble-as-post-lehman-era-continues/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:34:27 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[nimble]]></category>
		<category><![CDATA[postLehman]]></category>
		<category><![CDATA[stays]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/bond-manager-stays-nimble-as-post-lehman-era-continues/</guid>
		<description><![CDATA[Manager: James Dutkiewicz, Sentry Investments Fund: Sentry Tactical Bond Fund Description: Go-anywhere yield-seeking fund able to hedge currency risk AUM: 5-million Performance: 1-year: 9.4% (as of March 28, 2013) MER: 2.11% Despite some brief periods of relief from the risk-on, risk-off trade that has dominated markets since the Lehman Brothers collapse in September 2008, James [...]]]></description>
			<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">
<p><strong>Manager:</strong> James Dutkiewicz, Sentry Investments<br />
<strong>Fund:</strong> Sentry Tactical Bond Fund<br />
<strong>Description:</strong> Go-anywhere yield-seeking fund able to hedge currency risk<br />
<strong>AUM:</strong> 5-million<br />
<strong>Performance:</strong> 1-year: 9.4% (as of March 28, 2013)<br />
<strong>MER:</strong> 2.11%</p>
<p>Despite some brief periods of relief from the risk-on, risk-off trade that has dominated markets since the Lehman Brothers collapse in September 2008, James Dutkiewicz is confident the investing environment remains intact.</p>
<p>&#8220;Until the economies and markets are operating without extraordinary assistance from both governments and central banks, we do not know what the final outcome of the financial crisis will be,&#8221; the portfolio manager at Sentry Investments said.</p>
<p>Dutkiewicz, the firm&#8217;s head of fixed income and portfolio manager of the Sentry Tactical Bond Fund, stressed the importance of staying both nimble and humble given the significant amount of policy uncertainty and risk.</p>
<p>In general, he anticipates that below-trend growth – assisted by enormous efforts by central banks and governments – is the most likely outcome for the next 12 to 18 months.</p>
<p>After recent &#8220;hiccups&#8221; such as the Cyprus crisis, U.S. sequestration and the plunge in gold prices, Dutkiewicz sees a huge sense of complacency emerging.</p>
<p>&#8220;Given the past four-and-a-half years, I see no reason why we won&#8217;t get another growth scare or spike in risk aversion in the next few months,&#8221; he said. &#8220;Then, all of a sudden, fiscal issues become a much more difficult mountain to climb.&#8221;</p>
<p>As a result, the manager is looking to take profits when risk aversion is low and prices are high, and buy those bonds back again when they are re-priced as sentiment weakens.</p>
<p>&#8220;Until a more self-sustaining growth pattern emerges, there will be only a modest upward bias to yields,&#8221; Dutkiewicz said.</p>
<p>&#8220;While I think we&#8217;re now at the low end of where yields can sustain themselves, I also don&#8217;t think we&#8217;re going to be at 3 or 4% for 10-year government bonds in in the next 12 months.&#8221;</p>
<p><strong>BUY</strong></p>
<p><strong>Denbury Resources Inc. (4.625%, matures July 15, 2023)</strong></p>
<p><strong>The position:</strong> Bought at issue, recently added</p>
<p><strong>Why do you like it?</strong> Denbury uses carbon-dioxide injection to extend the life of oil reservoirs, mostly in the Gulf of Mexico and the Colorado area. Dutkiewicz took advantage of the sell-off in oil to buys these bonds a couple of dollars below par.</p>
<p>&#8220;The company has relatively low risk since it has no exploration costs, and it&#8217;s in a growth phase so debt levels are rising,&#8221; he said. &#8220;They also own a lot of carbon dioxide, an important ingredient that is in relatively short supply.&#8221;</p>
<p><strong>Biggest risk:</strong> Weaker commodity prices.</p>
<p><strong>Sea Trucks Group Ltd. (9%, matures March 26, 2018)</strong></p>
<p>The position: Converted holding in previous bond</p>
<p><strong>Why do you like it?</strong> This Netherlands-based private company provides drilling services to the energy sector, with a focus on West Africa. Dutkiewicz acquired these bonds when the company paid US3 for par value of a previous issue to get investors to convert.</p>
<p>&#8220;The company is exposed to political risk in Nigeria, but we have good collateral protection because the company owns its vessels, is building more and they have a long lifetime,&#8221; he said. &#8220;The covenant package is very good, so we feel comfortable that we could ride out a dip in oil prices or an increased in geopolitical risk.&#8221;</p>
<p><strong>Biggest risks:</strong> Political instability; weaker commodity prices.</p>
<p><strong>Banco Santander S.A. (4.625%, matures March 21, 2016)</strong></p>
<p><strong>The position:</strong> Purchased in fall of 2012</p>
<p><strong>Why do you like it?</strong> Dutkiewicz added this Spanish bank as it and other European banks raised billions of dollars at the senior level to take out lower-rated and higher-coupon debt. Santander&#8217;s senior paper was as good or better quality that Spain&#8217;s sovereign bonds, he adds.</p>
<p>&#8220;It&#8217;s exposed to the abysmal Spanish economy, but they also have a number of valuable Latin American franchises and in the U.K,&#8221; the manager said. &#8220;When I ventured into peripheral Europe, I wanted to go to one of the best banks and I was only comfortable at the senior level due to unknown policy risk.&#8221;</p>
<p><strong>Biggest risk:</strong> If Santander needs capital from its wholly-owned subsidiaries, there is a limit to how much it could extract.</p>
<p><strong>SELL</strong></p>
<p><strong>Peripheral Europe</strong></p>
<p><strong>The position:</strong> Recently reduced exposure</p>
<p>Why don&#8217;t you like it? Dutkiewicz was adamant that peripheral Europe was a buy this time last year. For example, he owned Irish sovereign bonds and subordinated debt from UBS, but that has all been sold as the risks are no longer worth the potential reward.</p>
<p>&#8220;Ultimately, I&#8217;m a believer that the euro hangs together, but you want to own it when it&#8217;s for sale and cheap.&#8221;</p>
<p><strong>Potential positive:</strong> The ECB continues to get private pools of capital to pour money into the periphery.</p>
</div>
<p>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.financialpost.com&#038;blog=11573693&#038;post=318736&#038;subd=financialpostbusiness&#038;ref=&#038;feed=1" width="1" height="1" /><br />
<a rel="nofollow" href="http://business.financialpost.com/2013/05/09/bond-manager-stays-nimble-as-post-lehman-era-continues/">Financial Post | Business » Buy &#038; Sell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/bond-manager-stays-nimble-as-post-lehman-era-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosneft eyes Alrosa’s $1bn gas assets to strengthen position in the market</title>
		<link>http://worldfinancialnewsarticles.com/rosneft-eyes-alrosas-1bn-gas-assets-to-strengthen-position-in-the-market/</link>
		<comments>http://worldfinancialnewsarticles.com/rosneft-eyes-alrosas-1bn-gas-assets-to-strengthen-position-in-the-market/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:35:28 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[$1bn]]></category>
		<category><![CDATA[Alrosa's]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[strengthen]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/rosneft-eyes-alrosas-1bn-gas-assets-to-strengthen-position-in-the-market/</guid>
		<description><![CDATA[Russia’s oil major Rosneft may buy the gas assets of diamond miner Alrosa. The deal estimated at bn gets Rosneft a step closer to doubling its share of the domestic gas market to 20% by 2020, experts say.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1b/b0/00/alrosa-rosneft-gas-assets.ec.jpg" align="left" style="margin-right: 10px;" />Russia’s oil major Rosneft may buy the gas assets of diamond miner Alrosa. The deal estimated at  bn gets Rosneft a step closer to doubling its share of the domestic gas market to 20% by 2020, experts say.<br/><a href="http://rt.com/business/alrosa-rosneft-gas-assets-419/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/alrosa-rosneft-gas-assets-419/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/rosneft-eyes-alrosas-1bn-gas-assets-to-strengthen-position-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Non-political&#8217; Bitcoin is &#8216;like internet – can’t be put away easily&#8217;</title>
		<link>http://worldfinancialnewsarticles.com/non-political-bitcoin-is-like-internet-cant-be-put-away-easily/</link>
		<comments>http://worldfinancialnewsarticles.com/non-political-bitcoin-is-like-internet-cant-be-put-away-easily/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:20:29 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA['Nonpolitical']]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[can’t]]></category>
		<category><![CDATA[easily']]></category>
		<category><![CDATA[internet’]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/non-political-bitcoin-is-like-internet-cant-be-put-away-easily/</guid>
		<description><![CDATA[The crackdown campaign against the Bitcoin payment system was instigated by banks which see it as an “existential threat” to current financial system “crashing down and squeezing so much human energy out of our planet,” blogger Mike Gogulski told RT.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1c/10/00/bitcoin-threat-financial-system.ec.jpg" align="left" style="margin-right: 10px;" />The crackdown campaign against the Bitcoin payment system was instigated by banks which see it as an “existential threat” to current financial system “crashing down and squeezing so much human energy out of our planet,” blogger Mike Gogulski told RT.<br/><a href="http://rt.com/business/bitcoin-threat-financial-system-425/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/bitcoin-threat-financial-system-425/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/non-political-bitcoin-is-like-internet-cant-be-put-away-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar producer tops Russia&#8217;s largest landowner list</title>
		<link>http://worldfinancialnewsarticles.com/sugar-producer-tops-russias-largest-landowner-list/</link>
		<comments>http://worldfinancialnewsarticles.com/sugar-producer-tops-russias-largest-landowner-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:01:43 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[landowner]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Russia's]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/sugar-producer-tops-russias-largest-landowner-list/</guid>
		<description><![CDATA[Russia’s largest sugar producer Prodimex is officially the largest land owner in the country with 480,000 hectares (1.18 million acres), which is 20% of all private land. The figures come from auditor BEFL&#8217;s annual landowner report.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1c/40/00/russia-largest-land-sugar-.ec.jpg" align="left" style="margin-right: 10px;" />Russia’s largest sugar producer Prodimex is officially the largest land owner in the country with 480,000 hectares (1.18 million acres), which is 20% of all private land. The figures come from auditor BEFL&#8217;s annual landowner report.<br/><a href="http://rt.com/business/russia-largest-land-sugar--428/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/russia-largest-land-sugar--428/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/sugar-producer-tops-russias-largest-landowner-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China to dominate world savings and investment by 2030</title>
		<link>http://worldfinancialnewsarticles.com/india-and-china-to-dominate-world-savings-and-investment-by-2030/</link>
		<comments>http://worldfinancialnewsarticles.com/india-and-china-to-dominate-world-savings-and-investment-by-2030/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:04:20 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/india-and-china-to-dominate-world-savings-and-investment-by-2030/</guid>
		<description><![CDATA[Countries classified today as developing will dominate global savings and investment in less than a generation, according to the World Bank. India and China are forecast to provide 38% of the total investment by 2030.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1c/50/00/india-china-developing-investment.ec.jpg" align="left" style="margin-right: 10px;" />Countries classified today as developing will dominate global savings and investment in less than a generation, according to the World Bank. India and China are forecast to provide 38% of  the total investment by 2030.<br/><a href="http://rt.com/business/india-china-developing-investment-429/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/india-china-developing-investment-429/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/india-and-china-to-dominate-world-savings-and-investment-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s economic growth in 1Q 2013 the slowest since 2009</title>
		<link>http://worldfinancialnewsarticles.com/russias-economic-growth-in-1q-2013-the-slowest-since-2009/</link>
		<comments>http://worldfinancialnewsarticles.com/russias-economic-growth-in-1q-2013-the-slowest-since-2009/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:39:38 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Russia's]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[slowest]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/russias-economic-growth-in-1q-2013-the-slowest-since-2009/</guid>
		<description><![CDATA[Russia’s economy expanded 1.6% year on year in the first quarter of 2013, the country’s key statistics service Rosstat, has said. Though better than forecast, the result shows the worst quarterly performance since 2009.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1d/00/00/russia-gdp-1q2013-crisis.ec.jpg" align="left" style="margin-right: 10px;" />Russia’s economy expanded 1.6% year on year in the first quarter of 2013, the country’s key statistics service Rosstat, has said. Though better than forecast, the result shows the worst quarterly performance since 2009.<br/><a href="http://rt.com/business/russia-gdp-1q2013-crisis-440/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/russia-gdp-1q2013-crisis-440/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/russias-economic-growth-in-1q-2013-the-slowest-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB to become chief euro bank supervisor</title>
		<link>http://worldfinancialnewsarticles.com/ecb-to-become-chief-euro-bank-supervisor/</link>
		<comments>http://worldfinancialnewsarticles.com/ecb-to-become-chief-euro-bank-supervisor/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:43:02 +0000</pubDate>
		<dc:creator>Christoph Von Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://worldfinancialnewsarticles.com/ecb-to-become-chief-euro-bank-supervisor/</guid>
		<description><![CDATA[The establishment of ECB supervision is set to become a prerequisite for banks to receive direct loans from the European Stability Mechanism, the eurozone bailout fund. All 17 member states have endorsed ECB&#8217;s regulatory role, but fear power may corrupt.Read Full Article at RT.com Business RSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://rt.com/files/news/1f/1b/a0/00/ecb-chief-euro-bank-.ec.jpg" align="left" style="margin-right: 10px;" />The establishment of ECB supervision is set to become a prerequisite for banks to receive direct loans from the European Stability Mechanism, the eurozone bailout fund. All 17 member states have endorsed ECB&#8217;s regulatory role, but fear power may corrupt.<br/><a href="http://rt.com/business/ecb-chief-euro-bank--418/">Read Full Article at RT.com</a><br />
<a rel="nofollow" href="http://rt.com/business/ecb-chief-euro-bank--418/">Business RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancialnewsarticles.com/ecb-to-become-chief-euro-bank-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
